Net weight | 2,3 KG |
---|---|
Code EACCE | PHG 123 |
Tare | 0.2 KG |
Elements | Number | Length in mm | Width in mm | Thickness in mm | |||
---|---|---|---|---|---|---|---|
V | T | V | T | V | T | ||
Bottom plank | |||||||
Wood fiber panels | 1 | 285 | ± 1 | 186 | ± 1 | 3,00 | ± 0,20 |
Side boards | |||||||
Plywood | 1 | 285 | ± 1 | 75 | ± 1 | 3,00 | ± 0,20 |
Heads | |||||||
Wood fiber panels | 2 | 180 | ± 1 | 90 | ± 1 | 2,50 | ± 0,30 |
Corner wood | |||||||
Sawed wood | 4 | (30 x 30)/2 ±1 | 103* | ± 1 |
V : Value
T : Tolerance
* 115 instead of 103 for large calibers.