Net weight | 10 KG |
---|---|
Code EACCE | PHG 310 |
Tare | 0.6 KG ± 6% |
Elements | Number | Length in mm | Width in mm | Thickness in mm | ||||
---|---|---|---|---|---|---|---|---|
V | T | V | T | V | T | |||
Bottom plank (Veener wood) | 3 | 440 | ± 1 | 85 | ± 2% | 2,20 | ± 0.1% | |
Bottom side plank (Veener wood) | 2 | 290 | ± 1 | 65 | ± 2% | 1,50 | ± 0.1% | |
Bottom strips (Veener wood) | 4 | 290 | ± 1 | 28 | ± 2% | 5 | ± 0.1% | |
Side boards | ||||||||
Wallboard | 2 | 440 | ± 1 | 130 | ± 2 | 3,00 | ± 0,20 | |
Front boards | ||||||||
MDF | 2 | 285 | ± 1 | 150 | ± 2 | 2.50 | ± 0,20 | |
Wood panel | 2 | 285 | ± 1 | 150 | ± 1 | 3,20 | ± 0,30 | |
Corners wood | ||||||||
Sawed wood | 4 | (30 x 30*)/2 ± 0.1% | 160 | ± 1 |
V : Value
T : Tolerance
* 3mm saw cut not included.