Citrus fruit size standards
Domaine ELBOURA produces diverse varieties of citrus fruits that meet international standards.
Domaine ELBOURA produces diverse varieties of citrus fruits that meet international standards.
USA standard :
Size | Number of fruit (Carton) | Diameter (mm) |
---|---|---|
1xxx | 12 | 76 - 80 |
1xx | 15 | 72 - 76 |
1x | 18 | 68 - 72 |
1 | 20 | 64 - 68 |
1 | 24 | 60 - 64 |
2 | 28 | 56 - 60 |
3 | 32 | 53 - 56 |
EU standard :
Size code | Diameter (mm) |
---|---|
1xxx | 78 and larger |
1xx | 67-78 |
1 ou 1x | 63-74 |
2 | 58-69 |
3 | 54-64 |
4 | 50-60 |
5 | 46-56 |
6 | 43-52 |
7 | 41-48 |
8 | 39-46 |
9 | 37-44 |
10 | 35-42 |
Source : Rules (CE) N° 543/2011 the commission 7 June 2011
USA standard :
Size | Number of fruit (Carton) | Diameter (mm) |
---|---|---|
1xxx | 12 | 76 - 80 |
1xx | 15 | 72 - 76 |
1x | 18 | 68 - 72 |
1 | 20 | 64 - 68 |
1 | 24 | 60 - 64 |
2 | 28 | 56 - 60 |
3 | 32 | 53 - 56 |
EU standard :
Size code | Diameter (mm) |
---|---|
1xxx | 78 and larger |
1xx | 67-78 |
1 ou 1x | 63-74 |
2 | 58-69 |
3 | 54-64 |
4 | 50-60 |
5 | 46-56 |
6 | 43-52 |
Source : Rules (CE) N° 543/2011 the commission 7 June 2011
USA standard :
Size code | Number of fruit | Diameter (mm) | |
---|---|---|---|
Open top | Telescopic | ||
0 | 40 | - | |
1 | 48 | 40 | |
2 | 54 | 48 | |
3 | 60 | 56 | |
4 | 70 | 64 | |
5 | 78 | 72 | |
6 | 90 | 88 | |
7 | - | - | |
8 | - | 113 | |
10 | - | 125 |
EU standard :
Size code | Diameter (mm) |
---|---|
0 | 92-110 |
1 | 87-100 |
2 | 84-96 |
3 | 81-92 |
4 | 77-88 |
5 | 73-84 |
6 | 70-80 |
7 | 67-76 |
8 | 64-73 |
9 | 62-70 |
10 | 60-68 |
11 | 58-66 |
12 | 56-63 |
13 | 53-60 |
Source : Rules (CE) N° 543/2011 the commission 7 June 2011